Statistics Class | ![]() |
Namespace: Telogis.GeoBase
The Statistics type exposes the following members.
Name | Description | |
---|---|---|
![]() | Statistics | Initializes a new instance of the Statistics class |
Name | Description | |
---|---|---|
![]() ![]() | TotalMapsDrawn |
Get the total number of maps drawn since statistics were last reset.
|
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() ![]() | Reset |
Reset all statistics to zero.
|
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |